Chantaco

Winter 2021/22

 
Total
Ave
Swindle
 
Rounds
S'ford
S'ford
Wins
Pts
1 Scott Browning 18 611 33.9 4 250
2 Paul Sims 17 565 33.2 2 219
3 Bryn Owen 19 603 31.7   212
4 Simon Hill 17 552 32.5 1 211
5 Paul Barnett 20 636 31.8   206
6 John Copas 14 467 33.4 1 203
7 Roger Keen 17 563 33.1   203
8 Andy Vittery 16 532 33.3 1 198
9 Colin Reardon 21 636 30.3 3 197
10 Colin Price 14 480 34.3 3 192
11 Tim Horan 15 486 32.4 1 190
12 Terry Poingdestre 18 569 31.6   188
13 Nick Hayward 15 496 33.1 1 187
14 Phil Nathan 18 563 31.3 2 181
15 Les Bygrave 15 472 31.5 1 171
16 Peter Brown 15 467 31.1 1 156
17 Simon Cook 17 530 31.2   152
18 Simon Lloyd 10 330 33.0   134
19 Greg Chappell 11 350 31.8   133
20 Mark Crook 12 364 30.3   113
21 Brad Bygrave 13 379 29.2   103
22 Phil Hames 10 300 30.0   97
23 Trevor Vincent 9 286 31.8   95
24 Iain Maxwell 10 301 30.1 1 91
25 Dennis Cantwell 10 303 30.3   81
26 Jamie Gilliland 7 218 31.1   69
27 Paul Reardon 5 167 33.4   67
28 John Machin 12 295 24.6   47
29 Tim Lloyd 3 100 33.3   46
30 John FitzGerald 4 119 29.8   42
31 Martin Thomas 11 269 24.5   33
32 Nick Morgan 4 100 25.0   16
33 Paul Swindale 3 80 26.7   9
34 Graham Ottaway 2 43 21.5   3

Previous       Next