Chantaco

Summer 2018

 

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Bryn Owen 21 679 32.3 1 170
2 Colin Price 16 535 33.4 4 159
3 Nick Hayward 17 552 32.5 1 137
4 Scott Browning 19 580 30.5   130
5 Colin Reardon 19 579 30.5 3 126
6 Graham Ottaway 19 570 30.0 1 119
7 Nigel Guillaume 13 399 30.7 2 106
8 Martin Thomas 17 509 29.9 1 102
9 Richard Taunton 15 450 30.0 2 96
10 Paul Sims 11 361 32.8 2 89
11 Paul Reardon 9 291 32.3 2 86
12 John Machin 18 495 27.5   76
13 Tony Malyon 8 259 32.4 1 66
14 Trevor Vincent 13 364 28.0 1 65
15 Stuart Saunders 9 273 30.3 2 59
16 Dan Haw 9 274 30.4   58
17 Chris Osborne 13 325 25.0   40
18 Tim Guest 5 152 30.4   37
19 Paul Knowles 5 140 28.0   23
20 Michael Schurch 5 91 18.2   6

Previous       Next