Chantaco

Winter 2016/17

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Bryn Owen 20 674 33.7 4 172
2 Julian Bruckshaw 20 666 33.3 4 165
3 Colin Price 19 620 32.6 3 162
4 John FitzGerald 19 610 32.1 1 148
5 Colin Reardon 23 736 32.0 2 147
6 Nick Hayward 20 637 31.9 2 143
7 Richard Taunton 21 664 31.6 1 135
8 John Machin 19 609 32.1 3 127
9 Graham Ottaway 20 604 30.2 1 115
10 Stuart Saunders 16 506 31.6 1 101
11 Scott Browning 14 416 29.7 1 87
12 Paul Knowles 10 311 31.1   79
13 Paul Reardon 8 267 33.4   72
14 Martin Thomas 17 464 27.3   64
15 Trevor Vincent 5 176 35.2 1 63
16 Tony Malyon 9 275 30.6   53
17 Nigel Guillaume 8 222 27.8   42
18 Paul Sims 6 190 31.7   40
19 Chris Osborne 7 183 26.1   26

Previous       Next