Chantaco

Summer 2013

 

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Colin Price 17 554 32.6 1 160
2 John Machin 17 557 32.8   144
3 Graham Ottaway 17 521 30.6   140
4 Bryn Owen 12 405 33.8 1 137
5 Martin Thomas 16 497 31.1 1 120
6 John Taafe 16 499 31.2 1 119
7 Colin Reardon 20 580 29.0 1 116
8 Ant Yates 12 400 33.3 2 113
9 Dave Barnes 13 409 31.5 2 110
10 Paul Budge 13 410 31.5 2 107
11 Nick Hayward 13 407 31.3 1 107
12 Paul Reardon 8 292 36.5 1 106
13 Chris Osborne 11 357 32.5   96
14 Scott Browning 16 453 28.3   95
15 Nigel Guillaume 9 312 34.7 2 87
16 Phil Hames 9 276 30.7 2 84
17 Paul Sims 7 230 32.9 1 68
18 Frank Emery 14 357 25.5 1 56
19 Richard Taunton 10 276 27.6 1 53
20 Michael Schurch 16 355 22.2   43
21 Graham Curme 6 185 30.8 1 37
22 Tony Malyon 6 164 27.3   36
23 David Wallace 6 151 25.2   18
24 Eamonn O'Mahony 1 37 37.0 1 16

Previous       Next