Swindle Members
Trevor Bain |
Dave Barnes |
|
![]() |
![]() |
|
| Nickname | TB | You would not believe the complimentary ones and the others - I am afraid you might believe |
| Year of Birth: | 1948 | 1947 |
| Occupation: | Security Engineer | Director |
| Puttenham Member Since: | 1998 | 2002 |
| Current Handicap: | 19 | 18 |
| Lowest Handicap: | 10 | 18 |
| Swindle Wins: | 0 | 1 |
| Eclectic Wins: | 1 | 0 |
| Knock-out Wins: | 0 | 0 |
| Previous Clubs: | Bishopswood | Chiddingfold |
| Interests outside golf: | Playing my guitar | Fasting :-Fast cars, fast women and fast food |
| Favourite hole: | 1st - It signals the start of my round, towards which I have looked forward all week | The key hole of Kylie's bedroom |
| Most disliked hole: | 2nd - It usually signals the end of my round. Ah well, there`s always next week. | The Kimberley diamond mine __ Why? I do not own it. |
Chris Daniel |
||
![]() |
||
| Nickname | Boyo, The Welsh Wizard, Crighton | |
| Year of Birth: | 1945 | |
| Occupation: | General Manager Commercial | |
| Puttenham Member Since: | 1998 | |
| Current Handicap: | 18 | |
| Lowest Handicap: | 16 | |
| Swindle Wins: | 0 | |
| Eclectic Wins: | 1 | |
| Knock-out Wins: | 2 | |
| Previous Clubs: | Paxhill Park GC, Cottesmore GC | |
| Interests outside golf: | Bridge, Travelling, Gardening, Choral Singing, Welsh Rugby Supporter | |
| Favourite hole: | 9th - Challenging drive - always hope for a birdie | |
| Most disliked hole: | 11th - Long way, blind shots! | |
Bob Goodfellow |
Steve Gray |
|
![]() |
||
| Nickname | Freezer | |
| Year of Birth: | 1944 | 1949 |
| Occupation: | Retired Engineer | Quality Consultant |
| Puttenham Member Since: | 1986 | |
| Current Handicap: | 23 | 25 |
| Lowest Handicap: | 14 | |
| Swindle Wins: | 0 | 4 |
| Eclectic Wins: | 0 | 0 |
| Knock-out Wins: | 0 | 1 |
| Previous Clubs: | Hankley Common, Dunsfold | Oaks Park, Carshalton and country member at Sandwell Park , West Bromwich |
| Interests outside golf: | Football, not just a Chelsea fan since the money has been available, I even attended the Cup Winners Cup final, and I mean the one in 1971 in Athens! |
|
| Favourite hole: | 5th - when this hole was the 8th it was the scene of my one and only ace | |
| Most disliked hole: | 12th - “Steve’s” pond has taken more than it’s fair share of my golf balls | |
Nick Hayward |
Duncan Jack |
|
![]() |
||
| Nickname | Stacks | Flash |
| Year of Birth: | 1954 | 1947 |
| Occupation: | Retired Bank Manager | Retired |
| Puttenham Member Since: | 1976 | 2003 |
| Current Handicap: | 12 | 16 |
| Lowest Handicap: | 9 | 12 |
| Swindle Wins: | 0 | 0 |
| Eclectic Wins: | 2 | 0 |
| Knock-out Wins: | 4 | 1 |
| Previous Clubs: | None | West Byfleet and Hoebridge |
| Interests outside golf: | Church, Cricket, Bird watching (Ornithology), any other sport | Walking, watercolour painting (v badly), photography, restoring an old GT6 (2 years now, but nearly there!) |
| Favourite hole: | 2nd - I feel more relaxed on the tee, its my first shot hole and if I can get on the green in two I feel really good. | 13th - I'm a masochist! |
| Most disliked hole: | 8th - It's that second shot! In the summer how do you stop it on the green? | 8th - on paper it is so easy, but it ain't! |
Ken Johnson |
Martin Thomas |
|
![]() |
|
|
| Nickname | ||
| Year of Birth: | 1943 | 1946 |
| Occupation: | Retired | Retired (but still consulting, Change Management) |
| Puttenham Member Since: | 1983 | 2009 |
| Current Handicap: | 23 | 19 |
| Lowest Handicap: | 19 | 17 |
| Swindle Wins: | 1 | 0 |
| Eclectic Wins: | 1 | 0 |
| Knock-out Wins: | 1 | 0 |
| Previous Clubs: | None | Bogotá Country Club, Colombia: Karen GC, Kenya: Caesarea GC, Israel: Drift GC. |
| Interests outside golf: | Bowls (indoor & outdoor), Snooker, Computer music, Guitar, Cooking, Eating out (& drinking), Travel (mainly holidays) | Travel, music, cricket |
| Favourite hole: | 1st - I usually score points because I haven’t lost concentration and I’m not tired. | 6th – plenty of challenges and it sometimes goes to plan. |
| Most disliked hole: | 16th - I rarely score points because I’m tired, I’ve lost concentration and I’m fed up with the round and want to go home. | 8th – should not be such a challenge, but it never goes to plan 6th. |
Tony Malyon |
Chris Osborne |
|
![]() |
![]() |
|
| Nickname | ||
| Year of Birth: | 1948 | 1937 |
| Occupation: | Retired (Local Government) | Retired |
| Puttenham Member Since: | 1981 | 2002 |
| Current Handicap: | 13 | 14 |
| Lowest Handicap: | 11 | 11 |
| Swindle Wins: | 2 | 0 |
| Eclectic Wins: | 1 | 0 |
| Knock-out Wins: | 1 | 0 |
| Previous Clubs: | Southwood | Laleham |
| Interests outside golf: | DIY, watercolours (28 handicap!), Red wine | General |
| Favourite hole: | 8th - What Puttenham is all about, has changed little, thinking all the way, working your way around the course, watch out there could be a 6/7 or worse waiting for you! |
10th |
| Most disliked hole: | 14th - Two poor shots will get you there with a probable par. Two “nearly” good shots can wreck a card. | 3rd |
Colin Price |
Colin Reardon |
|
![]() |
||
| Nickname | Our Col | No-toes, stumpy, "fore-right" |
| Year of Birth: | 1959 | 1953 |
| Occupation: | Consulting Actuary | Company Director |
| Puttenham Member Since: | 2002 | 1987 |
| Current Handicap: | 21 | 17 |
| Lowest Handicap: | 16 | 17 |
| Swindle Wins: | 0 | 5 |
| Eclectic Wins: | 0 | 6 |
| Knock-out Wins: | 1 | 0 |
| Previous Clubs: | Golf Club-Great Britain’ !, Society member at Farnham | Swindon GC |
| Interests outside golf: | Church, Keeping Fit, Most Sports, Most Music | Football, bird watching, tennis |
| Favourite hole: | 7th - The chance to steer a mid-iron second shot through the gap and set up an inviting approach shot to a visible and receptive green. |
3rd - Such a confidence builder! |
| Most disliked hole: | 8th - The 2nd shot is such a lottery due to the elevated undulating green! | 7th - Requires three consecutive good shots. Most unusual for me! |
Paul Reardon |
Richard Riddell |
|
![]() |
![]() |
|
| Nickname | PJ or Ray | Several given in my career, but few polite enough to print! |
| Year of Birth: | 1978 | 1949 |
| Occupation: | Sales Director (Business Gifts) | Retired Tax Inspector! |
| Puttenham Member Since: | 1994 | 2003 |
| Current Handicap: | 10 | 17 |
| Lowest Handicap: | 9 | 14 |
| Swindle Wins: | 10 | 0 |
| Eclectic Wins: | 3 | 4 |
| Knock-out Wins: | 2 | 1 |
| Previous Clubs: | None | Chiddingfold |
| Interests outside golf: | Football, cinema | Wining, dining, wining, wining, geology, nuclear physics and bullshitting! |
| Favourite hole: | 3rd - Very good chance for a birdie - makes you feel good early in the round.. | 16th - I know the pain is nearly over and a pint of IPA draws closer. |
| Most disliked hole: | 13th - Very difficult to get the ball on the fairway off the tee. | 13th - One day I will par it! |
Stuart Saunders |
Phil Stevens |
|
![]() |
||
| Nickname | Sturat | PVT |
| Year of Birth: | 1938 | 1921 |
| Occupation: | Research Scientist | Retired |
| Puttenham Member Since: | 2001 | 1961 |
| Current Handicap: | 22 | 28 |
| Lowest Handicap: | 22 | 16 |
| Swindle Wins: | 1 | 0 |
| Eclectic Wins: | 0 | 0 |
| Knock-out Wins: | 1 | 0 |
| Previous Clubs: | None | None |
| Interests outside golf: | Music, reading, being a good neighbour, gardening (just cutting the grass), sport of all types (Arsenal FC) | Fishing, gardening, reading, steam railways |
| Favourite hole: | 10th - once upon a time I got a birdie on this the supposedly most difficult hole (but only from the yellow tee) – not likely to be repeated!! | 9th - With a fair wind I've been known to get there in 2. Have occasionally been known to get a birdie. |
| Most disliked hole: | 6th - yet to get a par!! – now I hope you will believe me when I claim a 27 handicap! | 7th - The drive over the heather is just too difficult in most conditions. Not a left-hander's hole! |
Anthony Yates |
Andy Harris |
|
![]() |
![]() |
|
| Nickname | Rowdy, Ant | |
| Year of Birth: | 1970 | |
| Occupation: | Computer Consultant | |
| Puttenham Member Since: | 2004 | 2006 |
| Current Handicap: | 9 | 10 |
| Lowest Handicap: | 6 | |
| Swindle Wins: | 0 | 0 |
| Eclectic Wins: | 1 | 1 |
| Knock-out Wins: | 0 | 2 |
| Previous Clubs: | Flackwell Heath, Slinfold, Wycombe Heights | Merrist Wood |
| Interests outside golf: | Mountain biking, five-a-side and changing nappies! | |
| Favourite hole: | 10th - Always tackled with one of Al’s Bacon Rolls inside you! | |
| Most disliked hole: | 9th - Why does my approach always end up in the garden over the back? |














