Chantaco

Summer 2012

 
Total
Ave
Swindle
Pos
 
Rounds
S'ford
S'ford
Wins
Pts
1 Colin Reardon 19 613 32.3 2 176
2 Graham Ottaway 19 619 32.6 1 176
3 Colin Price 20 625 31.3 3 165
4 Bryn Owen 20 641 32.1 - 157
5 Ant Yates 13 448 34.5 3 149
6 Nick Hayward 15 496 33.1 1 149
7 Andy Harris 12 392 32.7 2 135
8 Paul Reardon 11 382 34.7 1 124
9 Paul Budge 11 382 34.7 2 123
10 Scott Browning 13 423 32.5 - 114
11 Dave Barnes 15 445 29.7 1 104
12 John Machin 14 429 30.6 1 98
13 Russell Jennings 11 343 31.2   96
14 Ken Johnson 14 387 27.6 - 95
15 Martin Thomas 14 395 28.2 - 88
16 Tony Malyon 11 334 30.4 - 87
17 Phil Hames 8 271 33.9 1 81
18 Michael Schurch 15 405 27.0 1 80
19 Graham Curme 12 351 29.3 1 73
20 Chris Osborne 12 341 28.4   71
21 Nigel Guillaume 8 256 32.0 1 70
22 Stuart Saunders 9 255 28.3 - 58
23 Paul Sims 8 245 30.6 1 58
24 Richard Taunton 7 209 29.9   43
25 John Taafe 6 140 23.3   16

Previous       Next