1st Hole

Result for 19 May 2012

Sford
Swin
Pts
Pts
1 Dave Barnes 41 21
2 Andy Harris 40 18
3 Graham Ottaway 39 16
4 Colin Reardon 38 15
5 Nick Hayward 38 14
6 Martin Thomas 37 13
7 Paul Reardon 36 12
8 Phil Hames 35 11
9 Paul Budge 35 10
10 Nigel Guillaume 35 9
11 Chris Osborne 34 8
12 Bryn Owen 33 7
13 Colin Price 32 6
14 Scott Browning 32 5
15 Paul Sims 29 4
16 Richard Taunton 25 3
17 Ken Johnson 24 2
18 Graham Curme 24 1

Saturday Swindle

News

19 May 2012

Dave Barnes leapt from last place last week to winner this with 41 points from a resurgent Andy Harris on 40.

Summer 2012

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Graham Ottaway 7 247 35.3 - 85
2 Colin Reardon 7 227 32.4 1 67
3 Bryn Owen 7 226 32.3 - 58
4 Andy Harris 5 167 33.4 1 57
5 Russell Jennings 5 168 33.6   52
6 Ken Johnson 6 177 29.5 - 47
7 Scott Browning 5 163 32.6 - 45
8 Dave Barnes 7 210 30.0 1 45
9 Martin Thomas 5 159 31.8 - 44
10 Paul Sims 5 163 32.6 1 44
11 Paul Budge 5 166 33.2 - 43
12 Colin Price 5 159 31.8 1 42
13 Ant Yates 3 100 33.3 1 41
14 Nigel Guillaume 3 112 37.3 1 39
15 Tony Malyon 4 131 32.8 - 38
16 Nick Hayward 5 157 31.4 - 38
17 Paul Reardon 4 139 34.8 - 37
18 John Machin 5 151 30.2 - 31
19 Phil Hames 2 67 33.5   19
20 Stuart Saunders 3 84 28.0 - 17
21 Michael Schurch 3 79 26.3   16
22 Chris Osborne 2 65 32.5   14
23 Richard Taunton 2 54 27.0   5
24 Graham Curme 2 51 25.5   3

Download XLS Version: Spreadsheet